Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
round
EXCELLENT
EXCELLENT
EXCELLENT
7.15
H
VVS2
| Shape | round |
| Carat | 7.15 |
| Color | H |
| Clarity | VVS2 |
| Cut Grade | EXCELLENT |
| Polish | EXCELLENT |
| Symmetry | EXCELLENT |
| Fluorescence Intensity | None |
| Fluorescence Color | None |
| Shade | None |
| Milky | None |
| Eye Clean | None |
| Length | 12.40 |
| Width | 12.30 |
| Heigth | 7.60 |
| Depth | 61.30% |
| Table | 59.00% |
| Culet Size | None |
| girdle_percentage | 0.04% |
| Crown Height | None |
| Crown Angle | None |
| Pavilion Depth | None |
| Pavilion Angle | None |
| White Inclusion | None |
| Black Table | None |
| Black Crown | None |
| Open Inclusion | None |
| Fancy Color | None |
| Fancy Color | None |
| Color Intensity | None |
| Color Overtone | None |
| Location | surat |
| Growth Type | None |
| Culet | None |
| Luster | None |
| Price per carat | $514.80 |
| Key To Symbols | None |
| Country | None |
| State | None |
| City | None |
| Certificate | GIA |
| Certificate File | - |
| Certificate Comment |