Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
marquise
NONE
EXCELLENT
EXCELLENT
9.99
F
VS1
Shape | marquise |
Carat | 9.99 |
Color | F |
Clarity | VS1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 23.40 |
Width | None |
Heigth | 6.50 |
Depth | 56.90% |
Table | 59.00% |
Culet Size | None |
girdle_percentage | 4.30% |
Crown Height | 13.00 |
Crown Angle | 32.50 |
Pavilion Depth | 39.50 |
Pavilion Angle | 37.30 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |