Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
marquise
NONE
EXCELLENT
EXCELLENT
5.02
E
VS1
Shape | marquise |
Carat | 5.02 |
Color | E |
Clarity | VS1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 18.40 |
Width | None |
Heigth | 5.30 |
Depth | 60.70% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 6.00% |
Crown Height | 13.50 |
Crown Angle | 34.20 |
Pavilion Depth | 41.00 |
Pavilion Angle | 37.40 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |