Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
heart
NONE
EXCELLENT
EXCELLENT
3.01
D
VVS2
Shape | heart |
Carat | 3.01 |
Color | D |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 9.00 |
Width | None |
Heigth | 5.80 |
Depth | 57.90% |
Table | 56.00% |
Culet Size | None |
girdle_percentage | 4.80% |
Crown Height | 11.50 |
Crown Angle | 30.00 |
Pavilion Depth | 41.50 |
Pavilion Angle | 39.50 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |