Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
oval
NONE
EXCELLENT
EXCELLENT
3.54
D
VVS2
Shape | oval |
Carat | 3.54 |
Color | D |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 12.50 |
Width | None |
Heigth | 5.20 |
Depth | 60.30% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 3.80% |
Crown Height | 13.50 |
Crown Angle | 34.40 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.00 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |