
Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
emerald
NONE
EXCELLENT
EXCELLENT
3.11
G
VVS2
Shape | emerald |
Carat | 3.11 |
Color | G |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 9.80 |
Width | None |
Heigth | 4.70 |
Depth | 68.90% |
Table | 66.00% |
Culet Size | None |
girdle_percentage | 4.30% |
Crown Height | 14.00 |
Crown Angle | 37.20 |
Pavilion Depth | 50.00 |
Pavilion Angle | 42.80 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | None |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |