
Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
emerald
NONE
EXCELLENT
EXCELLENT
2.57
E
VS1
Shape | emerald |
Carat | 2.57 |
Color | E |
Clarity | VS1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | None |
Milky | None |
Eye Clean | None |
Length | 9.90 |
Width | 6.40 |
Heigth | 4.20 |
Depth | 65.80% |
Table | 64.00% |
Culet Size | None |
girdle_percentage | None% |
Crown Height | None |
Crown Angle | None |
Pavilion Depth | None |
Pavilion Angle | None |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | None |
Location | surat |
Treatment | None |
Culet | None |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | GIA |
Certificate File | |
Certificate Comment |