Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
round
IDEAL
EXCELLENT
EXCELLENT
2.10
F
VS2
Shape | round |
Carat | 2.10 |
Color | F |
Clarity | VS2 |
Cut Grade | IDEAL |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 8.20 |
Width | None |
Heigth | 5.10 |
Depth | 62.10% |
Table | 59.00% |
Culet Size | None |
girdle_percentage | 3.80% |
Crown Height | 14.50 |
Crown Angle | 35.00 |
Pavilion Depth | 44.00 |
Pavilion Angle | 41.30 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |