Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
marquise
NONE
EXCELLENT
EXCELLENT
2.51
D
VVS2
Shape | marquise |
Carat | 2.51 |
Color | D |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 15.10 |
Width | None |
Heigth | 4.20 |
Depth | 59.80% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 3.70% |
Crown Height | 13.50 |
Crown Angle | 33.30 |
Pavilion Depth | 42.50 |
Pavilion Angle | 38.70 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |