
Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
oval
NONE
EXCELLENT
EXCELLENT
2.04
F
SI1
Shape | oval |
Carat | 2.04 |
Color | F |
Clarity | SI1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 10.10 |
Width | None |
Heigth | 4.50 |
Depth | 63.60% |
Table | 61.00% |
Culet Size | None |
girdle_percentage | 3.90% |
Crown Height | 14.50 |
Crown Angle | 37.20 |
Pavilion Depth | 45.00 |
Pavilion Angle | 40.80 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |