
Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
oval
NONE
EXCELLENT
EXCELLENT
2.00
D
VS1
Shape | oval |
Carat | 2.00 |
Color | D |
Clarity | VS1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 10.40 |
Width | None |
Heigth | 4.20 |
Depth | 58.60% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 3.80% |
Crown Height | 12.50 |
Crown Angle | 32.10 |
Pavilion Depth | 42.50 |
Pavilion Angle | 39.50 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |