Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
round
IDEAL
EXCELLENT
EXCELLENT
3.06
E
VVS2
Shape | round |
Carat | 3.06 |
Color | E |
Clarity | VVS2 |
Cut Grade | IDEAL |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 9.40 |
Width | None |
Heigth | 5.70 |
Depth | 60.60% |
Table | 56.00% |
Culet Size | None |
girdle_percentage | 2.90% |
Crown Height | 14.50 |
Crown Angle | 32.90 |
Pavilion Depth | 43.50 |
Pavilion Angle | 40.90 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |