Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
oval
NONE
EXCELLENT
EXCELLENT
7.02
F
VVS2
Shape | oval |
Carat | 7.02 |
Color | F |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 15.60 |
Width | None |
Heigth | 6.50 |
Depth | 59.90% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 4.10% |
Crown Height | 14.00 |
Crown Angle | 35.00 |
Pavilion Depth | 42.00 |
Pavilion Angle | 39.40 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |