Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
round
IDEAL
EXCELLENT
EXCELLENT
1.29
D
VVS1
| Shape | round |
| Carat | 1.29 |
| Color | D |
| Clarity | VVS1 |
| Cut Grade | IDEAL |
| Polish | EXCELLENT |
| Symmetry | EXCELLENT |
| Fluorescence Intensity | None |
| Fluorescence Color | None |
| Shade | None |
| Milky | None |
| Eye Clean | None |
| Length | 7.10 |
| Width | 7.10 |
| Heigth | 4.20 |
| Depth | 59.60% |
| Table | 60.00% |
| Culet Size | None |
| girdle_percentage | 3.20% |
| Crown Height | None |
| Crown Angle | None |
| Pavilion Depth | None |
| Pavilion Angle | None |
| White Inclusion | None |
| Black Table | None |
| Black Crown | None |
| Open Inclusion | None |
| Fancy Color | None |
| Fancy Color | None |
| Color Intensity | None |
| Color Overtone | None |
| Location | surat |
| Growth Type | None |
| Culet | None |
| Luster | None |
| Price per carat | $130.00 |
| Key To Symbols | None |
| Country | None |
| State | None |
| City | None |
| Certificate | IGI |
| Certificate File | - |
| Certificate Comment |