
Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
pear
NONE
EXCELLENT
EXCELLENT
3.10
F
VS1
Shape | pear |
Carat | 3.10 |
Color | F |
Clarity | VS1 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 13.30 |
Width | None |
Heigth | 4.90 |
Depth | 61.30% |
Table | 60.00% |
Culet Size | None |
girdle_percentage | 4.40% |
Crown Height | 14.00 |
Crown Angle | 35.30 |
Pavilion Depth | 42.50 |
Pavilion Angle | 39.70 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |