Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
oval
NONE
EXCELLENT
EXCELLENT
3.72
E
VVS2
Shape | oval |
Carat | 3.72 |
Color | E |
Clarity | VVS2 |
Cut Grade | NONE |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 12.10 |
Width | None |
Heigth | 5.50 |
Depth | 64.00% |
Table | 62.00% |
Culet Size | None |
girdle_percentage | 4.70% |
Crown Height | 15.00 |
Crown Angle | 38.10 |
Pavilion Depth | 44.00 |
Pavilion Angle | 41.00 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |