Free Shipping Within India
On orders over $1000
7-Day Returns
Money back guarantee
BGM
False
Available
YES
Shape
round
IDEAL
EXCELLENT
EXCELLENT
2.80
G
VS1
Shape | round |
Carat | 2.80 |
Color | G |
Clarity | VS1 |
Cut Grade | IDEAL |
Polish | EXCELLENT |
Symmetry | EXCELLENT |
Fluorescence Intensity | None |
Fluorescence Color | None |
Shade | NONE |
Milky | NONE |
Eye Clean | None |
Length | 9.10 |
Width | None |
Heigth | 5.60 |
Depth | 61.40% |
Table | 55.00% |
Culet Size | None |
girdle_percentage | 3.70% |
Crown Height | 15.00 |
Crown Angle | 33.80 |
Pavilion Depth | 42.50 |
Pavilion Angle | 40.50 |
White Inclusion | None |
Black Inclusion | None |
Open Inclusion | None |
Culet | - |
Growth Type | N/A |
Fancy Color | None |
Fancy Color Intensity | None |
Fancy Color Overtone | NONE |
Location | SURAT |
Treatment | NONE |
Culet | POINTED |
Key To Symbols | None |
Country | None |
State | None |
City | None |
Certificate | IGI |
Certificate File | |
Certificate Comment | CVD TYPE II A //// SKYPE: PRITESHDOSHI, SDMC |